Comparison
Compare
Only the specifications that differ. Where a model is worse than another — the Lite’s ANC, the Field’s non-flat tuning — that appears here rather than being omitted.
| Specification | N2NOVA TWO | N1NOVA ONE | N1LNOVA ONE Lite | NSNOVA STUDIO | NFNOVA FIELD |
|---|---|---|---|---|---|
| Driver | 44mm beryllium | 40mm beryllium | 40mm beryllium | 45mm planar | 33mm polymer |
| Frequency response | 12Hz – 24kHz ±1.5dB | 20Hz – 20kHz ±1.5dB | 20Hz – 20kHz ±1.5dB | 8Hz – 42kHz ±2dB | 25Hz – 20kHz, shelved |
| Mass | 372g | 312g | 244g | 398g | 168g |
| Battery | Passive | 38h ANC | 22h ANC | Wired only | 30h ANC |
| ANC | None — open back | −42dB | −38dB | None | −26dB |
| Codecs | Wired only | LDAC, aptX Adaptive | LDAC, aptX Adaptive | Analogue | aptX Adaptive |
| Price | EUR 649 | EUR 749 | EUR 499 | EUR 899 | EUR 329 |
| View | View | View | View | View |
How to choose
- Buy the N1
- If you are making decisions about sound that other people will hear. Flat, serviceable, heaviest.
- Buy the Lite
- If you want the same tuning at 244g and can accept 4dB less isolation and half the battery.
- Buy the Studio
- If you have an amplifier and a quiet room, and want no DSP in the signal path at all.